Description:
It has two axles each of which assembles two tyres under the chassis. At each corner of the chassis, there is one mechanical support leg, namely total four legs, to lift the chassis.
Specification:
Model | Description | Unit | Qty |
Operation part | |||
TPCL-001A | Operation system | set | 1 |
TPCL-001D | Trailer | nos | 1 |
Penetration part | |||
TPCL-002A | Penetration cylinder | set | 1 |
TPCL-002B | Penetration rod(ø40) | nos | 30 |
Anchoring part | |||
TPCL-003A | Hydraulic anchor machine | set | 1 |
TPCL-003B | Ground anchor | set | 6 |
TPCL-003F | Anchor plate | nos | 4 |
TPCL-003H | Anchor bar | nos | 4 |
Test part | |||
GME500 | Data acquisition system | set | 1 |
TJC-1V (optinal) | Data acquisition system | set | 1 |
Accessories | |||
TPCL-004A | Fixing block | nos | 2 |
TPCL-004B | Reducer union | nos | 1 |
TPCL-004C | Guide sleeve(ø40) | set | 1 |
TPCL-004D | Tool | set | 1 |
TPCL-004E | Gasket | set | 1 |
TPCL-004F | 8 core cable | m | 40 |
Manufacturers of material testing equipment
sales@btutest.com
sales@eternaltesting.com
lucy@btutest.com
mia@btutest.com
tom@btutest.com
lily@btutest.com
alla@eternaltesting.com
+8619131799256
+86 19060977569