Muffle Furnace Ceramic Fiber
Standards:
ISO / GB
Description:
Ceramic Fiber Muffle furnace is suitable for all kinds of colleges and universities laboratories, industrial and mining enterprise laboratories, for chemical analysis, physical determination, sintering and dissolution of metals and ceramics, heating, roasting, drying and heat treatment of small workpieces.
Features:
l Furnace material and structure: the furnace adopts special ceramic fiber materials and composite fiber materials, which can be used for a long time without collapse.
l It has the unique characteristics of fast temperature rise, no powder falling and no cracks at high temperature. Light weight, low thermal conductivity.
l The control system adopts modular structure, long-life design of key components, high temperature control accuracy, stability and reliability.
l It can be programmed to meet the requirements of continuous constant temperature and temperature control for 30 periods, realize automatic temperature rise and constant temperature, and has PID self-tuning function, manual and automatic interference free switching function, and overtemperature alarm function.
l The heating speed is fast, generally no more than 12~150 minutes. Save electricity, time and energy by more than 50%.
l High temperature control accuracy: impulse temperature value 1~3 ℃.
l Steady state accuracy: ± 1 ℃.
l Optional: a communication , port B paperless recorder
Specification:
Item | TC-1L | TC-2L | TC-4L | TC-7L | TC-12L | TC-16L | TC-30L | TC-36L |
Furnace size | 100×100×100 | 80×120×200 | 150×150×200 | 120×200×300 | 200×200×300 | 160×250×400 | 200×300×500 | 300×300×400 |
Height width depth (mm) | ||||||||
Power Supply | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ | 220V,50HZ | 380V,50HZ | 380V,50HZ | 380V,50HZ |
Power (adjustable) | 0-2KW | 0-3KW | 0-3KW | 0-4KW | 0-6KW | 0-8KW | 0-10KW | 0-12KW |
Maximum service temperature | 1200/1400/1700℃ | |||||||
Temperature sensor | K/S/B | |||||||
Temperature rise time no load | <105分钟 | |||||||
Temperature stability | 0.2% FS(Full scale) | |||||||
Control mode | P I D | |||||||
Ramp time range | 1~9999 minutes | |||||||
Holding time range | 1~9999 minutes | |||||||
Number of sections | 30 | |||||||
Type of heater | Furnace wire, silicon carbide rod, silicon molybdenum rod | |||||||
Optional | Touch screen, communication port, printer, APP control | |||||||
Due to the large number of product models, other models can be inquired by calling! |